Order Number | 7838383992123 |
Type of Project | Essay/Research Paper |
Writer Level | Masters |
Writing Style | APA/Harvard/MLA |
Citations | 4 |
Page Count | 6-20 |
Water and Distributed Systems Disaster Response Plan Paper
For this assignment, you are to develop a proposed plan that will be inserted into a disaster response plan related to providing water for a community. You are to assume that you will be drawing water from a surface water supply system and treating it through an emergency designed and installed treatment system. You will be developing a storage facility and a transportation system and distribution system for the water that your product.
Activity Directions
Begin by writing your name above. Then, using the resources described in the Module 14 Assignment folder you are to develop a proposed plan that will be inserted into a disaster response plan related to providing water for a community. You are to assume that you will be drawing water from a surface water supply system and treating it through an emergency designed and installed treatment system. You will be developing a storage facility and a transportation system and distribution system for the water that your produce. Your plan to be in your own words and is to be at least 500 words in length. The following sections will be included:
You can use Water supply in disasters and emergencies as a resource in developing your document. Do not copy and paste text directly from the document.
You may wish to insert graphics from the document as additional information to support your position.
Score | Evaluation Criteria | |
Total score 100% | Meets all the criteria necessary for an A+ grade. Well formatted and instructions sufficiently followed. Well punctuated and grammar checked. | |
Above 90% | Ensures that all sections have been covered well, correct grammar, proofreads the work, answers all parts comprehensively, attentive to passive and active voice, follows professor’s classwork materials, easy to read, well punctuated, correctness, plagiarism-free | |
Above 75% | Meets most of the sections but has not checked for plagiarism. Partially meets the professor’s instructions, follows professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 60% | Has not checked for plagiarism and has not proofread the project well. Out of context, can be cited for plagiarism and grammar mistakes and not correctly punctuated, fails to adhere to the professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 45% | Instructions are not well articulated. Has plenty of grammar mistakes and does not meet the quality standards needed. Needs to be revised. Not well punctuated | |
Less than 40% | Poor quality work that requires work that requires to be revised entirely. Does not meet appropriate quality standards and cannot be submitted as it is to the professor for marking. Definition of a failed grade | |
Alternative url | www.crucialessay.com/orders/ordernow/www.collegepaper.us/orders/ordernow/ | |
![]() |
![]() |
|
![]() |
![]() |