Order Number | 7838383992123 |
Type of Project | Essay/Research Paper |
Writer Level | Masters |
Writing Style | APA/Harvard/MLA |
Citations | 4 |
Page Count | 6-20 |
Sentencing and Sanctions Proportionality and Disparity Discussion
Does the punishment fit the crime? This is one of the enduring questions in the study and practice of corrections. Generally, the public appreciates a “tough on crime” approach and politicians follow suit by implementing harsher punishments while promising to make communities safer. However, the “tough on crime” approach can have unintended consequences, one of which is that punishments can be disproportionate to the crime committed. A complicating factor is that sentencing structures vary by state; therefore, the same crime committed in two different states could result in vastly different sentences and sanctions.
In this Discussion, you will consider how sentencing structures and sanctions for drug-related offenses vary by state, the degree to which sentences and sanctions are proportionate for drug-related offenses, and the factors that contribute to sentencing disparity.
Post a response that addresses the following:
What is the sentencing structure for drug offenses in your state?
What types of sanctions are used for drug convictions in your state?
Are the sentencing structure and sanctions proportionate to the crime? Why or why not?
What factors might contribute to sentencing disparity among drug offenders in your state?
Score | Evaluation Criteria | |
Total score 100% | Meets all the criteria necessary for an A+ grade. Well formatted and instructions sufficiently followed. Well punctuated and grammar checked. | |
Above 90% | Ensures that all sections have been covered well, correct grammar, proofreads the work, answers all parts comprehensively, attentive to passive and active voice, follows professor’s classwork materials, easy to read, well punctuated, correctness, plagiarism-free | |
Above 75% | Meets most of the sections but has not checked for plagiarism. Partially meets the professor’s instructions, follows professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 60% | Has not checked for plagiarism and has not proofread the project well. Out of context, can be cited for plagiarism and grammar mistakes and not correctly punctuated, fails to adhere to the professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 45% | Instructions are not well articulated. Has plenty of grammar mistakes and does not meet the quality standards needed. Needs to be revised. Not well punctuated | |
Less than 40% | Poor quality work that requires work that requires to be revised entirely. Does not meet appropriate quality standards and cannot be submitted as it is to the professor for marking. Definition of a failed grade | |
Alternative url | www.crucialessay.com/orders/ordernow/www.collegepaper.us/orders/ordernow/ | |
![]() |
![]() |
|
![]() |
![]() |