Order Number | 7838383992123 |
Type of Project | Essay/Research Paper |
Writer Level | Masters |
Writing Style | APA/Harvard/MLA |
Citations | 4 |
Page Count | 6-20 |
Extremely Disturbing Interviews with Serial Killers Video Discussion
Victor Valley College Interpersonal Skills Question
Watch the second meeting with Rochelle and Sarah. After watching both video clips, answer the following questions:
As you viewed Sarah and Rochelle’s interaction in this second meeting, focus on the foundational interpersonal skills you read about in chapter 6 (Observing, attending, active listening, & expressing warmth). When did the social worker engage in each of these skills? Describe how you know each of these skills occurred during the interaction.
Think about your future practice as a social worker. Describe three ways to observe as you listen to clients
Extremely Disturbing Interviews with Serial Killers Video Discussion
Write a summary of the three attached videos of sociopaths and psychopaths which supports the Control Theory. Your summary paper will consist of, at least 3 full pages, double spaced, times new roman 12 pt font.
The attached videos may be difficult for some of you to view as they portray the lives of some of America’s deviant and evil individuals and some of the crimes, they describe are disturbing.
Unfortunately, in the criminal justice profession, we will come into contact with some of these cases and individuals and must strive to help understand what motivated/motivates these individuals and what we can do to help the victims of these crimes. We must also consider what we can do now and, in the future, to minimize or reduce the likelihood of further violence against victims and/or to prevent these individuals from offending again.
Video #1:
Video #2: Interview with Sexual Sadist
Video #3: A Psychopath Describes His Behavior
Score | Evaluation Criteria | |
Total score 100% | Meets all the criteria necessary for an A+ grade. Well formatted and instructions sufficiently followed. Well punctuated and grammar checked. | |
Above 90% | Ensures that all sections have been covered well, correct grammar, proofreads the work, answers all parts comprehensively, attentive to passive and active voice, follows professor’s classwork materials, easy to read, well punctuated, correctness, plagiarism-free | |
Above 75% | Meets most of the sections but has not checked for plagiarism. Partially meets the professor’s instructions, follows professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 60% | Has not checked for plagiarism and has not proofread the project well. Out of context, can be cited for plagiarism and grammar mistakes and not correctly punctuated, fails to adhere to the professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 45% | Instructions are not well articulated. Has plenty of grammar mistakes and does not meet the quality standards needed. Needs to be revised. Not well punctuated | |
Less than 40% | Poor quality work that requires work that requires to be revised entirely. Does not meet appropriate quality standards and cannot be submitted as it is to the professor for marking. Definition of a failed grade | |
Alternative url | www.crucialessay.com/orders/ordernow/www.collegepaper.us/orders/ordernow/ | |
![]() |
![]() |
|
![]() |
![]() |