Order Number | 7838383992123 |
Type of Project | Essay/Research Paper |
Writer Level | Masters |
Writing Style | APA/Harvard/MLA |
Citations | 4 |
Page Count | 6-20 |
Business Essay Discussion Question
Essay Exercises
Based on the data provided, what is the amount American will buy Sun Country for? Show the Calculations.
Consider the DFW area. Although the economy is pretty good currently, since 2020, inflation have increased, prices have increased, some organizations have ceased to exist, and money is not as plentiful prior to 2020.
Since 2020, the sales from the middle class havedecreased on the BWM 5 Series and you have been given the task of increasing the sales on this vehicle from this market.
Here is a brief description of the vehicle. Click on the link
https://cars.usnews.com/cars-trucks/bmw/5-series/p…
Although the price tag can vary from $54,200-$142,000, depending on the model, the basic model of $54,200 is your focus. Knowing the price is $54,200 and after reading the description of the vehicle, who specific is your market regarding demographics and what advertising medium would you use? Before answering these questions, research those that buy this type of automotive. Be sure to validate your answers with legitimate sources.
– (a) consider the demographics of the marketing segments (age range of your market, family, single, income range, educational level, occupation, etc.
-(b) where would you advertise to get the attention of this market?
Consider in this calculation,
– Price/Ratio Method,
– Outstanding Share Method, and
– the Conservative Rule of Thumb method.
Business Essay Discussion Question
Score | Evaluation Criteria | |
Total score 100% | Meets all the criteria necessary for an A+ grade. Well formatted and instructions sufficiently followed. Well punctuated and grammar checked. | |
Above 90% | Ensures that all sections have been covered well, correct grammar, proofreads the work, answers all parts comprehensively, attentive to passive and active voice, follows professor’s classwork materials, easy to read, well punctuated, correctness, plagiarism-free | |
Above 75% | Meets most of the sections but has not checked for plagiarism. Partially meets the professor’s instructions, follows professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 60% | Has not checked for plagiarism and has not proofread the project well. Out of context, can be cited for plagiarism and grammar mistakes and not correctly punctuated, fails to adhere to the professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 45% | Instructions are not well articulated. Has plenty of grammar mistakes and does not meet the quality standards needed. Needs to be revised. Not well punctuated | |
Less than 40% | Poor quality work that requires work that requires to be revised entirely. Does not meet appropriate quality standards and cannot be submitted as it is to the professor for marking. Definition of a failed grade | |
Alternative url | www.crucialessay.com/orders/ordernow/www.collegepaper.us/orders/ordernow/ | |
![]() |
![]() |
|
![]() |
![]() |