Order Number | 7838383992123 |
Type of Project | Essay/Research Paper |
Writer Level | Masters |
Writing Style | APA/Harvard/MLA |
Citations | 4 |
Page Count | 6-20 |
Cinematography, Sound, and Editing Worksheet, Film Homework Help
Choose a movie that you have viewed in the past and can re-watch to complete the below worksheet. Please refer to our course readings.
Part I: Examining Cinematography at least 250 words
Questions | Answers |
Discuss your film’s point of view. | |
How are camera angles used within your film? Be sure to point to at least two specific scenes. | |
Discuss how your film is framed. | |
Discuss one scene and depth of field. | |
Using at least one scene examine the ideas of contrast and color. | |
Discuss one scene and the concept of movement. |
Part II: Analyzing Editing at least 250 words
Questions | Answers |
Analyze a cut within your film. | |
Discuss two types of shots. | |
Examine the concept of temporality within your film. |
Part III: Examining Sound at least 250 words
Questions | Answers |
How are voice and dialogue used in your film? | |
Locate one scene with music. How does music work within that scene? Be specific. | |
Discuss the sound effects used within your film. |
Score | Evaluation Criteria | |
Total score 100% | Meets all the criteria necessary for an A+ grade. Well formatted and instructions sufficiently followed. Well punctuated and grammar checked. | |
Above 90% | Ensures that all sections have been covered well, correct grammar, proofreads the work, answers all parts comprehensively, attentive to passive and active voice, follows professor’s classwork materials, easy to read, well punctuated, correctness, plagiarism-free | |
Above 75% | Meets most of the sections but has not checked for plagiarism. Partially meets the professor’s instructions, follows professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 60% | Has not checked for plagiarism and has not proofread the project well. Out of context, can be cited for plagiarism and grammar mistakes and not correctly punctuated, fails to adhere to the professor’s classwork materials, easy to read, well punctuated, correctness | |
Above 45% | Instructions are not well articulated. Has plenty of grammar mistakes and does not meet the quality standards needed. Needs to be revised. Not well punctuated | |
Less than 40% | Poor quality work that requires work that requires to be revised entirely. Does not meet appropriate quality standards and cannot be submitted as it is to the professor for marking. Definition of a failed grade | |
Alternative url | www.crucialessay.com/orders/ordernow/www.collegepaper.us/orders/ordernow/ | |
![]() |
![]() |
|
![]() |
![]() |